| Description | Number | Region |
|---|---|---|
| A Remote-Controlled Video Processor | ZL201220722153.3 | China |
| A Video Processor with Keyed Functions | ZL201220722936.1 | China |
| A Video Processor with Pull-out Structure | ZL201220722588.8 | China |
| A Video Processor that is Easy to Disassemble | ZL201220722165.6 | China |
| A Video Processor that is easy to Monitor & Cascade | ZL201320099153.7 | China |
| A Video Processor | ZL201320669469.5 | China |
| A Video Processor that Automatically Switches Input | ZL201420537095.6 | China |
| A Full Colour Video Image Processing Device without PC | ZL201420601492.5 | China |
| Full Color Image Processing Method | ZL201410551601.1 | China |
| A Video Image Processor with Remote Transmission | ZL201420699673.6 | China |
| A Four Screen Seamless Video Processor | ZL201420718478.3 | China |
| Method for Cascading Control Commands | ZL201510619649.6 | China |
| A Hidden Handle Structure for Video Processors | ZL201520156038.8 | China |
| A LED Video Distribution and Control System | ZL201520715290.8 | China |
| Design of Video Processor - X3 | ZL201530054307.5 | China |
| Design of Desktop Console - CP2048/X3 Live/M3 | ZL201630289688.X | China |
| Layer Function Card and Imagine Processing Method | ZL201510668985.X | China |
| Desktop Seamless Switching & Image Hybrid Processor | ZL201520715363.3 | China |
| A Plug-in Module LED Video Processor | ZL201520715377.5 | China |
| A Layer Function Card | ZL201520800995.X | China |
| A Connection Device for Video Layer Board Data Processing | ZL201520893969.6 | China |
| Method for Subtitling and Display on a Desktop Console | 201610577012.X | China |
| Devices and Methods for Multi-Signal Input Multi-Screen Display | 201610587808.3 | China |
| Display Method for Desktop Video Processing Console | 201610770925.3 | China |
| Desktop Console Subtitle Display | ZL201620770821.8 | China |
| Multi-Signal Input Multi-Screen Synthesis Device | ZL201620786564.7 | China |
| Plug-in Structure of Desktop Video Processing Consoles | ZL201620989027.2 | China |
| Screen Flip Structure for Desktop Video Processing Consoles | ZL201620930027.5 | China |
| Special Effects Switching Device for Desktop Video Processing Consoles | ZL201620988992.8 | China |
| Method of Desktop Video Processing Special Effects Switching | 201610770976.6 | China |
| Window Shape Display Devices for Desktop Video Processing Console | ZL201620993887.3 | China |
| Video Processor - X7 | ZL201630290093.6 | China |
| Video Processor - X2 | ZL201630348345.6 | China |
| Audio & Video Console - T1/T-ONE | ZL201630532254.8 | China |
| Video and Audio Signal Test Conversions Device - MSP200pro | ZL201630590153.6 | China |
| Device and Method of 32 Video Channel Cycling | 201710464320.6 | China |
| Device and Method of 32 Video Channel Cycling | 201710463896.0 | China |
| Visual and Audio Digital Processor - VSP628pro-II/D6 | ZL201730134506.6 | China |
| Audio and Visual Sensor Devices - MSP | ZL201730134745.1 | China |
| Hybrid Desktop Console CP3072pro/M2 | ZL201730134760.6 | China |
| Audio and Video Console - M-ONE/M1 | ZL201730189150.6 | China |
| A Device with 32 Video Channel Cycling | ZL201720711263.2 | China |
| A Device with 32 Video Channel Cycling | ZL201720712198.5 | China |
| Method and Installation of Heat Dissipation for Video Processor | 201710547461.4 | China |
| A Video Processor | ZL201720812338.6 | China |
| Method for Easy Panel Removal for Video Processor | 201710623310.2 | China |
| A Video Processor with Easy Panel Removal | ZL201720920875.2 | China |
| A System and Method of SDI Synchronous Interlacing | 201811503569.4 | China |
| A System and Method of HDMI Synchronous Interlacing | 201811502909.1 | China |
| A Device with HDMI Synchronous Interlacing | ZL201822062756.5 | China |
| Audio and Video Sensor Components - MSP3xx | ZL201930057603.9 | China |
| Audio & Video Console - T2/T-TWO | 201930057601.X | China |
| Audio and Video Digital Processor - X14 | 201930057609.6 | China |
| Universal Multimedia Server UMS4 | 201930058040.5 | China |
| Audio and Video Processor FLEXpro 8/X3p | 201930058041.X | China |



© 2025 RGBlink
